Sunday, September 28, 2008

Another spam from Louis Navellier

You probably got it too. It is latest spam fron Mr. Louis Navellier promoting his Quantum Growth $5.000/year newsletter. 


Mr. Navellier's spam is becoming more and more interesting because it contains false information. You can read:

If you can add my newest recommendations to your holdings now—THIS VERY MOMENT—you’ll not only bypass the next collapse but could see your assets rise 10% to 15% in the weeks ahead—just as we did last week with 7 of our stocks 

I suppose the last week goes from Friday September 19th to Friday September 26th.

So, let's see if any of Mr. Navellier's stocks actually rose 10% to 15%. Of course I cannot write copyright information here so I will call these stocks as Stock 1, Stock 2, etc.

Stock 1 rose from $65.13 to $59.04 (-9.35%)
Stock 2 rose from $35.39 to $32.40 (-8.45%)
Stock 3 rose from $67.14 to $67.49 (0.52%)
Stock 4 rose from $74.96 to $69.59 (-7.16%)
Stock 5 rose from $84.50 to $64.00 (-24.26%)
Stock 6 rose from $119.43 to $91.78 (-23.15%)
Stock 7 rose from $51.43 to $47.69 (-7.27%)
Stock 8 rose from $26.75 to $26.04 (-2.65%)
Stock 9 rose from $95.33 to $76.05 (-20.22%)
Stock 10 rose from $23.78 to $24.23 (1.89%)
Stock 11 rose from $175.24 to $147.55 (-15.80%)
Stock 12 rose from $21.00 to $21.31 (1.48%)
Stock 13 rose from $37.12 to $34.06 (-8.24%)
Stock 14 rose from $103.00 to $87.26 (-15.28%)
Stock 15 rose from $22.25 to $19.66 (-11.64%)
Stock 16 rose from $27.83 to $26.71 (-4.02%)
Stock 17 rose from $49.17 to $44.35 (-9.80%)
Stock 18 rose from $57.29 to $48.63 (-15.12%)
Stock 19 rose from $28.64 to $28.00 (-2.23%)
Stock 20 rose from $24.59 to $22.35 (-9.11%)
Stock 21 rose from $41.98 to $42.93 (2.26%)

From what I could see there were 7 stocks (number 5, 6, 9, 11, 14, 15 and 18) that actualy lost 10% to 15% in the last week only.

Any comment from Quantum Growth readers?

No comments: